Case fileFoundation
Belz Foundation
Appears in filings: 2020–2025
Total known giving to Capital Research Center
$3,800
Why this donor matters
Appears in IRS Form 990 filings as a funder of Capital Research Center, with $4K in documented giving across 2020–2025.
Giving on record
| Year | Recipient | Source filing | Amount |
|---|---|---|---|
| 2025 | Capital Research Center | IRS Form 990 (2025) ↗ | $750 |
| 2024 | Capital Research Center | IRS Form 990 (2024) ↗ | $700 |
| 2023 | Capital Research Center | IRS Form 990 (2023) ↗ | $675 |
| 2022 | Capital Research Center | IRS Form 990 (2022) ↗ | $600 |
| 2021 | Capital Research Center | IRS Form 990 (2021) ↗ | $575 |
| 2020 | Capital Research Center | IRS Form 990 (2020) ↗ | $500 |
| Total | $3,800 | ||
Why this matters
Transparency starts with following the money.
When a self-styled “watchdog” is bankrolled by the very interests it serves, the public deserves to know. Share this investigation. Put it in front of reporters and lawmakers. Help hold Capital Research Center’s funders accountable.