The donor database
Who gives money to Capital Research Center
Search, sort, and filter the funders that appear in public filings. Open any row to see the underlying grants and source documents. Download the full set as CSV.
- Total known giving
- $0
- Funders
- 0
- Foundations
- 0
- Largest single funder
- $3.2M
- 1. Donors Trust Inc.$3,211,900
- 2. Sarah Scaife Foundation Incorporated$2,400,000
- 5. Diana Davis Spencer Foundation Inc.$1,250,000
- 6. Sorenson Legacy Foundation$420,000
Source: IRS Form 990 filings, compiled via ProPublica’s Nonprofit Explorer.
| Source | Details | ||||
|---|---|---|---|---|---|
Donor-advised fund sponsor · Conservative grantmaking network | Donor-Advised Fund | $3,211,900 | 2020–2024 | IRS Form 990 | |
Conservative grantmaking network | Foundation | $2,400,000 | 2020–2024 | IRS Form 990 | |
Donor-advised fund sponsor | Donor-Advised Fund | $2,300,491 | 2017–2025 | IRS Form 990 | |
Conservative grantmaking network | Foundation | $1,400,000 | 2020–2024 | IRS Form 990 | |
Conservative grantmaking network | Foundation | $1,250,000 | 2021–2023 | IRS Form 990 | |
| Foundation | $420,000 | 2021–2024 | IRS Form 990 | ||
| Foundation | $375,300 | 2020–2025 | IRS Form 990 | ||
| Trust | $345,000 | 2020–2024 | IRS Form 990 | ||
Conservative grantmaking network | Trust | $325,000 | 2020–2023 | IRS Form 990 | |
Donor-advised fund sponsor | Donor-Advised Fund | $270,000 | 2018, 2020–2025 | IRS Form 990 | |
| Foundation | $270,000 | 2020–2024 | IRS Form 990 | ||
| Foundation | $255,000 | 2020–2024 | IRS Form 990 | ||
| Foundation | $225,000 | 2019–2024 | IRS Form 990 | ||
| Foundation | $210,000 | 2021–2025 | IRS Form 990 | ||
Donor-advised fund sponsor · Conservative grantmaking network | Donor-Advised Fund | $200,000 | 2017–2018, 2021–2024 | IRS Form 990 | |
| Foundation | $199,999 | 2023–2025 | IRS Form 990 | ||
| Foundation | $195,000 | 2020–2024 | IRS Form 990 | ||
Donor-advised fund sponsor | Donor-Advised Fund | $190,670 | 2020–2024 | IRS Form 990 | |
| Foundation | $190,000 | 2020–2024 | IRS Form 990 | ||
Donor-advised fund sponsor | Donor-Advised Fund | $153,470 | 2017, 2019–2023 | IRS Form 990 | |
| Foundation | $134,870 | 2018–2019, 2022 | IRS Form 990 | ||
| Foundation | $125,000 | 2021–2024 | IRS Form 990 | ||
Donor-advised fund sponsor | Donor-Advised Fund | $120,711 | 2024–2025 | IRS Form 990 | |
| Foundation | $112,166 | 2023–2024 | IRS Form 990 | ||
Donor-advised fund sponsor | Donor-Advised Fund | $104,500 | 2021–2025 | IRS Form 990 | |
Donor-advised fund sponsor · Conservative grantmaking network | Donor-Advised Fund | $100,000 | 2020 | IRS Form 990 | |
| Individual | $90,000 | 2020–2025 | IRS Form 990 | ||
| Foundation | $78,350 | 2017–2018, 2021–2024 | IRS Form 990 | ||
| Foundation | $70,000 | 2020, 2022–2024 | IRS Form 990 | ||
| Other | $66,000 | 2017–2018, 2020–2025 | IRS Form 990 | ||
| Foundation | $65,000 | 2020, 2024 | IRS Form 990 | ||
| Foundation | $58,000 | 2022 | IRS Form 990 | ||
Donor-advised fund sponsor | Donor-Advised Fund | $55,250 | 2017–2018, 2021, 2024 | IRS Form 990 | |
| Foundation | $55,000 | 2020–2023 | IRS Form 990 | ||
| Foundation | $50,000 | 2022–2025 | IRS Form 990 | ||
| Foundation | $50,000 | 2021–2022, 2025 | IRS Form 990 | ||
Conservative grantmaking network | Foundation | $50,000 | 2021 | IRS Form 990 | |
| Foundation | $47,500 | 2020–2024 | IRS Form 990 | ||
| Foundation | $45,000 | 2021–2024 | IRS Form 990 | ||
| Foundation | $45,000 | 2021–2022 | IRS Form 990 | ||
| Foundation | $41,448 | 2021–2022 | IRS Form 990 | ||
| Foundation | $40,000 | 2022–2024 | IRS Form 990 | ||
| Other | $40,000 | 2023–2024 | IRS Form 990 | ||
Donor-advised fund sponsor | Donor-Advised Fund | $35,000 | 2022–2025 | IRS Form 990 | |
Donor-advised fund sponsor | Donor-Advised Fund | $32,500 | 2023–2025 | IRS Form 990 | |
| Foundation | $30,000 | 2020–2025 | IRS Form 990 | ||
| Foundation | $27,500 | 2018, 2020–2023 | IRS Form 990 | ||
| Other | $25,000 | 2021–2022, 2024 | IRS Form 990 | ||
| Foundation | $25,000 | 2021–2022 | IRS Form 990 | ||
| Foundation | $25,000 | 2019 | IRS Form 990 | ||
| Foundation | $24,000 | 2020–2024 | IRS Form 990 | ||
| Foundation | $22,500 | 2018, 2020–2021, 2023 | IRS Form 990 | ||
| Other | $21,000 | 2017–2018, 2020 | IRS Form 990 | ||
Donor-advised fund sponsor | Donor-Advised Fund | $20,000 | 2021, 2023 | IRS Form 990 | |
| Foundation | $20,000 | 2020–2021 | IRS Form 990 | ||
| Foundation | $20,000 | 2020 | IRS Form 990 | ||
| Foundation | $18,000 | 2018–2024 | IRS Form 990 | ||
| Foundation | $16,375 | 2021–2022 | IRS Form 990 | ||
| Foundation | $16,000 | 2019, 2021 | IRS Form 990 | ||
| Foundation | $15,500 | 2019–2022 | IRS Form 990 | ||
| Foundation | $15,000 | 2020–2024 | IRS Form 990 | ||
| Foundation | $13,000 | 2017–2018, 2020–2021 | IRS Form 990 | ||
Donor-advised fund sponsor | Donor-Advised Fund | $12,500 | 2024 | IRS Form 990 | |
| Foundation | $12,500 | 2020, 2022 | IRS Form 990 | ||
| Foundation | $12,000 | 2022–2025 | IRS Form 990 | ||
| Foundation | $12,000 | 2021–2024 | IRS Form 990 | ||
| Foundation | $12,000 | 2017–2018, 2020 | IRS Form 990 | ||
| Foundation | $11,000 | 2020, 2022–2025 | IRS Form 990 | ||
Conservative grantmaking network | Foundation | $10,844 | 2017 | IRS Form 990 | |
Donor-advised fund sponsor | Donor-Advised Fund | $10,000 | 2022, 2024 | IRS Form 990 | |
| Trust | $10,000 | 2023 | IRS Form 990 | ||
| Foundation | $10,000 | 2022 | IRS Form 990 | ||
| Foundation | $10,000 | 2021 | IRS Form 990 | ||
| Foundation | $10,000 | 2020 | IRS Form 990 | ||
| Foundation | $10,000 | 2017 | IRS Form 990 | ||
| Foundation | $9,830 | 2017–2018, 2020–2021 | IRS Form 990 | ||
| Foundation | $8,350 | 2021–2022 | IRS Form 990 | ||
| Foundation | $8,200 | 2023 | IRS Form 990 | ||
| Foundation | $7,500 | 2020 | IRS Form 990 | ||
Donor-advised fund sponsor | Donor-Advised Fund | $7,000 | 2025 | IRS Form 990 | |
| Foundation | $7,000 | 2022–2025 | IRS Form 990 | ||
| Foundation | $7,000 | 2022, 2024 | IRS Form 990 | ||
| Foundation | $6,750 | 2020–2025 | IRS Form 990 | ||
| Other | $6,500 | 2018, 2021, 2024 | IRS Form 990 | ||
| Foundation | $6,450 | 2017–2024 | IRS Form 990 | ||
| Foundation | $6,000 | 2017–2025 | IRS Form 990 | ||
| Foundation | $6,000 | 2024 | IRS Form 990 | ||
| Foundation | $6,000 | 2023–2024 | IRS Form 990 | ||
| Corporation | $5,500 | 2020–2025 | IRS Form 990 | ||
| Foundation | $5,000 | 2021–2025 | IRS Form 990 | ||
| Other | $5,000 | 2023 | IRS Form 990 | ||
| Foundation | $5,000 | 2021, 2023 | IRS Form 990 | ||
| Foundation | $5,000 | 2021 | IRS Form 990 | ||
| Foundation | $5,000 | 2020–2021 | IRS Form 990 | ||
| Corporation | $5,000 | 2020 | IRS Form 990 | ||
| Foundation | $4,725 | 2021–2022, 2024 | IRS Form 990 | ||
| Trust | $4,700 | 2020–2024 | IRS Form 990 | ||
| Foundation | $4,500 | 2020–2024 | IRS Form 990 | ||
| Foundation | $4,100 | 2017–2018, 2020–2021 | IRS Form 990 | ||
| Foundation | $4,000 | 2020–2025 | IRS Form 990 | ||
| Foundation | $3,800 | 2020–2025 | IRS Form 990 | ||
| Foundation | $3,700 | 2017–2018, 2020–2025 | IRS Form 990 | ||
| Foundation | $3,600 | 2021–2022, 2024 | IRS Form 990 | ||
| Trust | $3,450 | 2021–2024 | IRS Form 990 | ||
| Foundation | $3,000 | 2025 | IRS Form 990 | ||
| Foundation | $3,000 | 2021–2022 | IRS Form 990 | ||
| Foundation | $3,000 | 2017, 2019–2020 | IRS Form 990 | ||
| Foundation | $2,940 | 2018–2024 | IRS Form 990 | ||
| Other | $2,500 | 2022 | IRS Form 990 | ||
| Foundation | $2,500 | 2020 | IRS Form 990 | ||
| Foundation | $2,250 | 2023 | IRS Form 990 | ||
| Foundation | $2,200 | 2022–2025 | IRS Form 990 | ||
| Foundation | $2,020 | 2021–2025 | IRS Form 990 | ||
| Foundation | $2,000 | 2023–2024 | IRS Form 990 | ||
| Foundation | $2,000 | 2020–2023 | IRS Form 990 | ||
| Foundation | $2,000 | 2021 | IRS Form 990 | ||
| Foundation | $2,000 | 2020–2021 | IRS Form 990 | ||
| Foundation | $2,000 | 2018 | IRS Form 990 | ||
| Other | $1,770 | 2017–2018, 2020–2024 | IRS Form 990 | ||
| Foundation | $1,750 | 2020 | IRS Form 990 | ||
| Foundation | $1,500 | 2017, 2020 | IRS Form 990 | ||
| Foundation | $1,300 | 2020, 2022–2023 | IRS Form 990 | ||
| Other | $1,250 | 2021, 2025 | IRS Form 990 | ||
| Foundation | $1,000 | 2025 | IRS Form 990 | ||
| Foundation | $1,000 | 2025 | IRS Form 990 | ||
| Individual | $1,000 | 2022–2025 | IRS Form 990 | ||
| Other | $1,000 | 2024 | IRS Form 990 | ||
| Foundation | $1,000 | 2024 | IRS Form 990 | ||
| Individual | $1,000 | 2021, 2024 | IRS Form 990 | ||
| Foundation | $1,000 | 2021–2024 | IRS Form 990 | ||
| Foundation | $1,000 | 2023 | IRS Form 990 | ||
| Foundation | $1,000 | 2023 | IRS Form 990 | ||
| Foundation | $1,000 | 2022 | IRS Form 990 | ||
| Foundation | $1,000 | 2021 | IRS Form 990 | ||
| Foundation | $1,000 | 2021 | IRS Form 990 | ||
| Foundation | $1,000 | 2018, 2020–2021 | IRS Form 990 | ||
| Other | $1,000 | 2020–2021 | IRS Form 990 | ||
| Foundation | $1,000 | 2021 | IRS Form 990 | ||
| Foundation | $1,000 | 2017 | IRS Form 990 | ||
| Foundation | $800 | 2017–2018, 2020–2021, 2023–2024 | IRS Form 990 | ||
| Foundation | $800 | 2021, 2023–2024 | IRS Form 990 | ||
| Foundation | $750 | 2022–2024 | IRS Form 990 | ||
| Foundation | $700 | 2020–2022, 2024 | IRS Form 990 | ||
| Foundation | $650 | 2023–2024 | IRS Form 990 | ||
| Foundation | $600 | 2020, 2022 | IRS Form 990 | ||
| Foundation | $582 | 2017 | IRS Form 990 | ||
| Foundation | $550 | 2020–2021, 2024 | IRS Form 990 | ||
| Foundation | $500 | 2025 | IRS Form 990 | ||
| Foundation | $500 | 2025 | IRS Form 990 | ||
| Foundation | $500 | 2025 | IRS Form 990 | ||
| Foundation | $500 | 2022, 2025 | IRS Form 990 | ||
| Foundation | $500 | 2021–2025 | IRS Form 990 | ||
| Foundation | $500 | 2024 | IRS Form 990 | ||
| Other | $500 | 2020–2024 | IRS Form 990 | ||
| Foundation | $500 | 2022 | IRS Form 990 | ||
| Foundation | $500 | 2022 | IRS Form 990 | ||
| Foundation | $500 | 2022 | IRS Form 990 | ||
| Foundation | $500 | 2020–2021 | IRS Form 990 | ||
| Foundation | $500 | 2021 | IRS Form 990 | ||
| Foundation | $500 | 2020 | IRS Form 990 | ||
| Foundation | $500 | 2020 | IRS Form 990 | ||
| Other | $500 | 2017, 2019 | IRS Form 990 | ||
| Foundation | $450 | 2022–2023 | IRS Form 990 | ||
| Foundation | $400 | 2021–2024 | IRS Form 990 | ||
| Foundation | $400 | 2021–2022 | IRS Form 990 | ||
| Foundation | $350 | 2023–2024 | IRS Form 990 | ||
| Foundation | $350 | 2023–2024 | IRS Form 990 | ||
| Foundation | $300 | 2023 | IRS Form 990 | ||
| Foundation | $300 | 2022 | IRS Form 990 | ||
| Foundation | $300 | 2018, 2020–2021 | IRS Form 990 | ||
| Foundation | $250 | 2024 | IRS Form 990 | ||
| Foundation | $250 | 2024 | IRS Form 990 | ||
| Foundation | $250 | 2024 | IRS Form 990 | ||
| Foundation | $250 | 2024 | IRS Form 990 | ||
| Foundation | $250 | 2022 | IRS Form 990 | ||
| Other | $250 | 2022 | IRS Form 990 | ||
| Foundation | $250 | 2021 | IRS Form 990 | ||
| Foundation | $250 | 2020 | IRS Form 990 | ||
| Foundation | $250 | 2018 | IRS Form 990 | ||
| Foundation | $200 | 2020–2021 | IRS Form 990 | ||
| Foundation | $200 | 2020–2021 | IRS Form 990 | ||
| Foundation | $200 | 2018 | IRS Form 990 | ||
| Foundation | $200 | 2017 | IRS Form 990 | ||
| Foundation | $200 | 2017 | IRS Form 990 | ||
Donor-advised fund sponsor | Donor-Advised Fund | $175 | 2017–2018 | IRS Form 990 | |
| Foundation | $125 | 2020 | IRS Form 990 | ||
| Foundation | $120 | 2025 | IRS Form 990 | ||
| Foundation | $100 | 2025 | IRS Form 990 | ||
| Foundation | $100 | 2024 | IRS Form 990 | ||
| Trust | $100 | 2024 | IRS Form 990 | ||
| Foundation | $100 | 2023 | IRS Form 990 | ||
| Foundation | $100 | 2022 | IRS Form 990 | ||
| Foundation | $100 | 2021 | IRS Form 990 | ||
| Foundation | $100 | 2021 | IRS Form 990 | ||
| Foundation | $100 | 2021 | IRS Form 990 | ||
| Foundation | $100 | 2021 | IRS Form 990 | ||
| Foundation | $100 | 2020 | IRS Form 990 | ||
| Trust | $100 | 2018 | IRS Form 990 | ||
| Foundation | $100 | 2017 | IRS Form 990 | ||
| Foundation | $100 | 2017 | IRS Form 990 | ||
| Foundation | $100 | 2017 | IRS Form 990 | ||
| Corporation | $50 | 2023 | IRS Form 990 | ||
| Foundation | $50 | 2023 | IRS Form 990 | ||
| Foundation | $50 | 2020 | IRS Form 990 | ||
| Foundation | $43 | 2020–2023 | IRS Form 990 | ||
| Total shown | $16,837,524 | ||||
Figures reflect known public records and may not capture all funding. Donor-advised funds may obscure the original donor’s identity. See the methodology for sources and limits. Nothing here alleges unlawful conduct by any donor.
For reporters & lawmakers
Use this. Cite it.
Every figure here is drawn from public IRS filings and links to its source. Lift a fact, grab the data, or reach the team.
- Documented giving
- $16.8M
- Funders named
- 205
- Donor-advised funds
- 17
- Years of filings
- 2017–2025
Key finding
According to public IRS filings, at least $16,837,524 flowed to Capital Research Center from 205 funders between 2017 and 2025, led by Donors Trust Inc. ($3,211,900). 17 of those funders are donor-advised funds, which keep the original donors off the public record. Source: Congressional Integrity Project, https://whofundscrc.org/donors.
Why this matters
Transparency starts with following the money.
When a self-styled “watchdog” is bankrolled by the very interests it serves, the public deserves to know. Share this investigation. Put it in front of reporters and lawmakers. Help hold Capital Research Center’s funders accountable.