Case fileDonor-Advised FundHigh-profile
Fidelity Investments Charitable Gift Fund
Appears in filings: 2017–2025
Total known giving to Capital Research Center
$2,300,491
“Fidelity Charitable discloses grants only in aggregate — so the record can name the fund, not the donor behind a gift.”
Why this donor matters
Fidelity Charitable is the nation's largest grantmaker by dollars distributed — and a donor-advised fund sponsor. When its name appears in Capital Research Center's filings, the public record shows the fund, not the individual or company whose account recommended the gift. Commercial DAFs like Fidelity disclose grants only in aggregate.
Giving on record
| Year | Recipient | Source filing | Amount |
|---|---|---|---|
| 2025 | Capital Research Center | IRS Form 990 (2025) ↗ | $481,612 |
| 2024 | Capital Research Center | IRS Form 990 (2024) ↗ | $509,925 |
| 2023 | Capital Research Center | IRS Form 990 (2023) ↗ | $305,117 |
| 2022 | Capital Research Center | IRS Form 990 (2022) ↗ | $237,030 |
| 2021 | Capital Research Center | IRS Form 990 (2021) ↗ | $330,127 |
| 2020 | Capital Research Center | IRS Form 990 (2020) ↗ | $183,955 |
| 2019 | Capital Research Center | IRS Form 990 (2019) ↗ | $91,300 |
| 2018 | Capital Research Center | IRS Form 990 (2018) ↗ | $128,570 |
| 2017 | Capital Research Center | IRS Form 990 (2017) ↗ | $32,855 |
| Total | $2,300,491 | ||
Why this matters
Transparency starts with following the money.
When a self-styled “watchdog” is bankrolled by the very interests it serves, the public deserves to know. Share this investigation. Put it in front of reporters and lawmakers. Help hold Capital Research Center’s funders accountable.